1998 SP Authentic #18
Hobby Score87
| PSA Grade | Population | Total Pop % |
| PSA 10 | 69 | |
| PSA 9 | 511 | |
| PSA 8 | 350 | |
| Total Graded | 1,075 |
1998 Topps Chrome #35
Hobby Score83.5
| PSA Grade | Population | Total Pop % |
| PSA 10 | 2,208 | |
| PSA 9 | 4,574 | |
| PSA 8 | 548 | |
| Total Graded | 7,478 |
1998 Bowman Chrome #182
Hobby Score82
| PSA Grade | Population | Total Pop % |
| PSA 10 | 501 | |
| PSA 9 | 2,630 | |
| PSA 8 | 356 | |
| Total Graded | 3,581 |
1998 Topps #352
Hobby Score77.5
| PSA Grade | Population | Total Pop % |
| PSA 10 | 473 | |
| PSA 9 | 1,119 | |
| PSA 8 | 424 | |
| Total Graded | 2,165 |
1998 Topps Finest #
Hobby Score77
| PSA Grade | Population | Total Pop % |
| PSA 10 | 840 | |
| PSA 9 | 1,245 | |
| PSA 8 | 485 | |
| Total Graded | 2,659 |
1998 Upper Deck Encore #14
Hobby Score75.5
| PSA Grade | Population | Total Pop % |
| PSA 10 | 64 | |
| PSA 9 | 334 | |
| PSA 8 | 56 | |
| Total Graded | 465 |
1998 SkyBox Premium #234
Hobby Score75.5
| PSA Grade | Population | Total Pop % |
| PSA 10 | 162 | |
| PSA 9 | 845 | |
| PSA 8 | 256 | <$15 |
| Total Graded | 1,307 |
1998 Fleer Ultra #406
Hobby Score75
| PSA Grade | Population | Total Pop % |
| PSA 10 | 15 | |
| PSA 9 | 112 | |
| PSA 8 | 108 | <$15 |
| Total Graded | 270 |
1998 Black Diamond Rookies #91
Hobby Score75
| PSA Grade | Population | Total Pop % |
| PSA 10 | 139 | |
| PSA 9 | 537 | |
| PSA 8 | 353 | |
| Total Graded | 1,076 |
1998 Score Rookies #
Hobby Score73.5
| PSA Grade | Population | Total Pop % |
| PSA 10 | 278 | |
| PSA 9 | 1,705 | |
| PSA 8 | 488 | <$15 |
| Total Graded | 2,540 |