1992 Topps Shaquille O'Neal #362
| PSA Grade | Population | Price Range |
| PSA 10 | 5,331 | -- |
| PSA 9 | 19,233 | -- |
| PSA 8 | 7,623 | <-- |
| Total Graded | 34,840 |
1992 Upper Deck Shaquille O'Neal #1
| PSA Grade | Population | Price Range |
| PSA 10 | 354 | -- |
| PSA 9 | 4,048 | -- |
| PSA 8 | 7,878 | -- |
| Total Graded | 15,795 |
1992 Stadium Club Shaquille O'Neal #247
| PSA Grade | Population | Price Range |
| PSA 10 | 748 | -- |
| PSA 9 | 3,191 | -- |
| PSA 8 | 2,104 | <$-- |
| Total Graded | 6,915 |
1992 Fleer Shaquille O'Neal #401
| PSA Grade | Population | Price Range |
| PSA 10 | 325 | -- |
| PSA 9 | 1,138 | -- |
| PSA 8 | 655 | <-- |
| Total Graded | 2,440 |
1992 Hoops Shaquille O'Neal #442
| PSA Grade | Population | Price Range |
| PSA 10 | 2,423 | -- |
| PSA 9 | 5,363 | -- |
| PSA 8 | 2,555 | <-- |
| Total Graded | 11,493 |
1992 Classic Draft Picks Shaquille O'Neal #1
| PSA Grade | Population | Price Range |
| PSA 10 | 979 | -- |
| PSA 9 | 2,611 | -- |
| PSA 8 | 1,685 | <-- |
| Total Graded | 6,472 |
1992 Stadium Club Beam Team Shaquille O'Neal #21
| PSA Grade | Population | Price Range |
| PSA 10 | 129 | -- |
| PSA 9 | 1,270 | -- |
| PSA 8 | 1,286 | -- |
| Total Graded | 3,054 |
1992 Topps Gold Shaquille O'Neal #362
| PSA Grade | Population | Price Range |
| PSA 10 | 857 | -- |
| PSA 9 | 3,755 | -- |
| PSA 8 | 2,310 | -- |
| Total Graded | 7,861 |
1992 Ultra #328
| PSA Grade | Population | Price Range |
| PSA 10 | 4,426 | -- |
| PSA 9 | 10,641 | -- |
| PSA 8 | 6,045 | <-- |
| Total Graded | 22,682 |