Explore PSA populations and prices for all Stephen Curry rookie cards.
| PSA Grade | Population | Total Pop % |
|---|---|---|
| PSA 10 | 61 | |
| PSA 9 | 116 | |
| PSA 8 | 48 | |
| Total Graded | 298 |
| PSA Grade | Population | Total Pop % |
|---|---|---|
| PSA 10 | 203 | |
| PSA 9 | 244 | |
| PSA 8 | 44 | |
| Total Graded | 524 |
| PSA Grade | Population | Total Pop % |
|---|---|---|
| PSA 10 | 372 | |
| PSA 9 | 1,602 | |
| PSA 8 | 2,065 | |
| Total Graded | 6,514 |
| PSA Grade | Population | Total Pop % |
|---|---|---|
| PSA 10 | 316 | |
| PSA 9 | 692 | |
| PSA 8 | 477 | |
| Total Graded | 1,786 |
| PSA Grade | Population | Total Pop % |
|---|---|---|
| PSA 10 | 985 | |
| PSA 9 | 760 | |
| PSA 8 | 223 | |
| Total Graded | 2,118 |
| PSA Grade | Population | Total Pop % |
|---|---|---|
| PSA 10 | 1,538 | |
| PSA 9 | 2,185 | |
| PSA 8 | 1,161 | |
| Total Graded | 5,728 |
| PSA Grade | Population | Total Pop % |
|---|---|---|
| PSA 10 | 599 | |
| PSA 9 | 735 | |
| PSA 8 | 180 | |
| Total Graded | 1,707 |
| PSA Grade | Population | Total Pop % |
|---|---|---|
| PSA 10 | 187 | |
| PSA 9 | 555 | |
| PSA 8 | 318 | |
| Total Graded | 1,294 |
| PSA Grade | Population | Total Pop % |
|---|---|---|
| PSA 10 | 2,109 | |
| PSA 9 | 2,261 | |
| PSA 8 | 600 | |
| Total Graded | 5,396 |
Vote To Reveal The Leaderboard